Marine Database
Marine Species Catalog
Life Under Water - Marine Species Catalog 2025
| Species | Habitat | Depth Range | Diet | Lifespan | Region | Conservation Status |
|---|---|---|---|---|---|---|
Blue Whale (Balaenoptera musculus) | Open Ocean, Polar Waters | 0-200m | Krill, Small Fish | 80-90 years | Global, All Major Oceans | Endangered |
Great White Shark (Carcharodon carcharias) | Coastal, Pelagic | 0-1200m | Seals, Sea Lions, Fish | 70+ years | Temperate and Subtropical Regions | Vulnerable |
Giant Squid (Architeuthis dux) | Deep Sea | 300-1000m | Fish, Other Squids | 5 years | All Oceans except Polar | Least Concern |
Hawksbill Sea Turtle (Eretmochelys imbricata) | Coral Reefs | 0-90m | Sponges, Algae, Jellyfish | 50-60 years | Tropical Oceans Worldwide | Critically Endangered |
Bottlenose Dolphin (Tursiops truncatus) | Coastal, Estuarine | 0-300m | Fish, Squid, Crustaceans | 40-60 years | Temperate and Tropical Waters | Least Concern |
Giant Clam (Tridacna gigas) | Coral Reefs | 0-20m | Phytoplankton, Algae | 100+ years | Indian and Pacific Oceans | Vulnerable |
Giant Pacific Octopus (Enteroctopus dofleini) | Rocky Reefs | 0-750m | Crabs, Clams, Fish | 3-5 years | North Pacific | Least Concern |
Whale Shark (Rhincodon typus) | Open Ocean, Coastal | 0-1900m | Plankton, Small Fish | 70-100 years | Tropical and Warm Temperate Seas | Endangered |
Narwhal (Monodon monoceros) | Arctic Waters | 0-1500m | Fish, Squid, Shrimp | 30-40 years | Arctic Ocean | Vulnerable |
Oceanic Manta Ray (Mobula birostris) | Open Ocean, Reefs | 0-1000m | Plankton, Small Fish | 40+ years | Tropical, Subtropical, Temperate Waters | Endangered |
Staghorn Coral (Acropora cervicornis) | Coral Reefs | 0-30m | Zooplankton, Algae | Colony: 100+ years | Caribbean, Western Atlantic | Critically Endangered |
Black Dragonfish (Idiacanthus atlanticus) | Deep Ocean, Mesopelagic | 500-2000m | Small Fish, Crustaceans | Unknown | Worldwide, Temperate to Tropical | Least Concern |
Global Marine Conservation Initiative: Protect our oceans, protect our future
Join our Cleanup Events: First Saturday of every month
Data Last Updated: March 5, 2025